Bifacial 120W 12V Monocrystalline Solar Panel
| Rated Power: 120W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
| Short circuit current: 5.94A | Maximum current: 6.24A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 15.43 lbs(7.0 kg) |
| Size: 37.8x26.3x1.4in (960*670*35mm) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Bifacial 120W 12V Monocrystalline Solar Panel
Bifacial 120W 12V Monocrystalline Solar Panel
| Rated Power: 120W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
| Short circuit current: 5.94A | Maximum current: 6.24A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 15.43 lbs(7.0 kg) |
| Size: 37.8x26.3x1.4in (960*670*35mm) |
Select Style
From $33.36
Original: $95.31
-65%Bifacial 120W 12V Monocrystalline Solar Panel—
$95.31
$33.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Power: 120W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
| Short circuit current: 5.94A | Maximum current: 6.24A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 15.43 lbs(7.0 kg) |
| Size: 37.8x26.3x1.4in (960*670*35mm) |


